| 1 bdrm flat median rent | 2 bdrm flat median rent | 3 bdrm house median rent | 4 bdrm house median rent | 5+ bdrm house median rent | |
|---|---|---|---|---|---|
| Claudelands | $165 | $192 | $320 | $305 | |
| Melville | $180 | $225 | $310 | $350 | $360 |
| Nawton/Dinsdale North | $190 | $250 | $300 | $360 | $450 |
| Dinsdale South/Frankton | $152 | $290 | $300 | $320 | |
| Fairfield | $265 | $300 | $350 | $400 | |
| Flagstaff/Rototuna | $390 | $447 | $485 | ||
| Central Hamilton | $170 | $200 | $330 | $330 | |
| Ham East/Uni | $175 | $200 | $320 | $360 | $380 |
| Hillcrest | $150 | $240 | $320 | $390 | $440 |
| Te Kowhai/St Andrews/Queenwood | $200 | $250 | $330 | $410 |
Source: The Real Estate Institute of NZ - Dept of Building and Housing Median Market Rent 1/7/2011 - 31/12/2011